Postal address:
![]()
International Centre for Water Resources and Global Change
UNESCO Cat 2 Centre
Federal Institute of Hydrology
P.O. Box 200253
56002 Koblenz
Visiting address:
International Centre for Water Resources and Global Change
UNESCO Cat 2 Centre
Federal Institute of Hydrology
Bahnhofstraße 40
56068 Koblenz
Leaving the railway station, turn left into Bahnhofstraße. After 200 m, you will reach the building on the left.
Contact
Phone: +49 (0)261 1306 5435
Fax: +49 (0)261 1306 5422
Team
| Harald Köthe | +49 (0) 261 1306 5313 | Director |
| Dr. Stephan Dietrich | +49 (0) 261 1306 5059 | Deputy Director, FRIEND, GTN-H |
| Sandra Waldecker | +49 (0) 261 1306 5412 | Assistant to the Director |
| Kerstin Wickel | +49 (0) 261 1306 5435 | Assistant to the Director |
| PD Dr. Luna Bharati | 0261 1306 5043 | Head of Research and Education Division |
| Dr. Layla Hashweh | +49 (0) 261 1306 5421 | ICWRGC-Coordinator of SASSCAL Graduate Studies Programme in Integrated Water Resources Management (SGSP-IWRM) |
| Dr. Moritz Heinle | +49 (0) 261 1306 5891 | Global Water Quality (GEMStat) |
| Dagmar Kronsbein | +49 (0) 261 1306 5437 | Public Relations | Language services |
| Dmytro Lisniak | +49 (0) 261 1306 5980 | Global Water Quality (GEMStat) |
| Dr. Tunde Olarinoye | +49 (0) 261 1306 5099 | International Soil Moisture Network (ISMN) |
| Philipp Saile | +49 (0) 261 1306 5305 | Global Water Quality (GEMStat) |
| Tinh Vu | +49 (0) 261 1306 5469 | Project coordinator of OUTLAST-Project (development of a global system for drought forecast) |
| Dr. Matthias Zink | +49 (0) 261 1306 5890 | International Soil Moisture Network (ISMN) |
Former team members
| Dr. Renee van Dongen-Köster | WASCAL NetCDA |
| Andrea Wessler | Media design, website, publications |
| Michael Spitzer | Media design, website, publications |
| Dr. Marianela Fader | Deputy Director |
| Dr. Claudia Färber | Global Water Quality (GEMStat) |
| Denise Cáceres | CO-MICC |
| Dr. Robert Reinecke | Research Scientist |
| Dr. Carina Zang | CO-MICC |
| Prof. Dr. Siegfried Demuth | Former Director |
| Dr Johannes Cullmann | Former Director |
| Ulrich Schröder | FRIEND, River Commissions |
Students and Visiting Scientists
| Ofentse Moseki | PhD thesis "Assessment of Pearl Millet Water Use Efficiency and Productivity in Semi-Arid Conditions of Namibia", 2024 |
| Silas Omondi Oyieyo | Master thesis "Impact of Land Use Change on Water Quality at Lower Orange River Catchment, South Africa", 2024 |
| Jeisson Javier Leal Rojas | Master thesis "Development of a web application prototype for substance load estimations in rivers worldwide", 2022 |
| Daniel Kretschmer | Master thesis "Sustainability of Groundwater in the Mediterranean in the Context of Climate Change - An Investigation of Groundwater Recharge Projections using an Ensemble of Global Hydrological Models", 2021 |
| Ram Mani Dahal | Master thesis "Analysis of the global variation in river discharge-sediment transport relationship", 2020 - 2021 |
| Bruno Bezerra Bluhm | Master thesis "Uncertainty Quantification of Nutrient Load Estimations in Brazil", 2019 |
| Veronika Zwirglmaier | Master thesis "Assessment of future trends in water resources in the Mediterranean Region", 2019 |
| Mihir Rambhia | Master thesis "Changing Water Resources in Mediterranean region", 2018–2019 |
| Blanca Torres Vara | Master thesis "Estimation of nutrient loads in South Africa", 2018–2019 |
| Sarah Champagne | Intership: MedECC, 2018 |
| Alex Winkelmann | Internship in the GEMStat Team, 2018 |
| Ainur Kokimova | Internship in the CO-MICC Team, 2018 |
| Dominik Kolesch | Master thesis about water quality indexes, 2018 |
| Mohammad Qashou | Internship in the GEMStat Team, 2018 |
| Rosa Cuppari | Visiting Scientist for Water Diplomacy, 2017 |



